Benford's Law: Leading-Digit Distribution
=========================================
Values generated: 100,000  (log-uniform, 1 .. 10^6)

Digit    Observed      Obs %     Benford %   Diff
------------------------------------------------------
  1      30,394         30.4 %    30.1 %      .3 
  2      17,593         17.6 %    17.6 %      0 
  3      12,360         12.4 %    12.5 %     -.1 
  4      9,583          9.6 %     9.7 %      -.1 
  5      7,953          8 %       7.9 %       .1 
  6      6,701          6.7 %     6.7 %       0 
  7      5,688          5.7 %     5.8 %      -.1 
  8      5,135          5.1 %     5.1 %       0 
  9      4,593          4.6 %     4.6 %       0 
------------------------------------------------------

Chi-squared goodness of fit
  chi2 =  7.9    (critical  15.51  at p < 0.05, 8 df)
  PASS -- data fits Benford's Law