$info |Build of c:\users\misterdan\browser-agent\examples\regression\r_bpb_names.spsrc 
$error |c:\users\misterdan\browser-agent\examples\regression\r_bpb_names.spsrc |8 |1 | Label not found: SHOW_TOTL
$info | Help>> the name is used as a routine call or an unknown built-in function, but nothing defines it -- check the spelling
$error |c:\users\misterdan\browser-agent\examples\regression\r_bpb_names.spsrc |6 |1 | IF without matching END IF at MAIN.6
$info | Help>> every block IF (a line that ends with THEN) needs an END IF -- and ELSEIF is one word
$error |c:\users\misterdan\browser-agent\examples\regression\r_bpb_names.spsrc |4 |1 | DO without matching LOOP at MAIN.4
$info | Format>> do ... loop
$info | Fix>> the DO has no LOOP
$error |c:\users\misterdan\browser-agent\examples\regression\r_bpb_names.spsrc |2 |1 | FOR without matching NEXT at MAIN.2
$info | Help>> every FOR needs a  next index  line (a FOR EACH ends with  next cluster_name)
Errors (1) must be corrected to RUN
$info |Generated 0K pcodes from 8 lines (400/sec).
$info |Errors (4) in c:\users\misterdan\browser-agent\examples\regression\r_bpb_names.spsrc  20-NOV-2026 08:41
